2023 GPS Player Results: Unofficial Queensland Junior Rating Changes

No   Name                           New Rating   Old Rating  Change Rated Score Av Opp  Perf Rat  School
1.   Sravan Renjith                    2401           2386    15      8.0/8      1986     100%    ACGS                     
2.   Jayden Ooi                        2041           2041     0      7.0/8      1694     1960    ACGS                     
3.   Zerui Xing                        1811           1808     3      6.5/7      1410     1560    ACGS                     
4.   Ryan Liaw                         1798           1782    16      8.0/8      1406     100%    ACGS                     
5.   Nicholas Bond                     1668           1687   -19      6.0/8      1353     1520    ACGS                     
6.   Owen Shen                         1340           1321    19      8.0/8       972     100%    ACGS                     
7.   Kevin Chou                        1163           1168    -5      4.0/7      1087     1160    ACGS                     
8.   Max Yan                           1164           1157     7      5.5/6       845     1280    ACGS                     
9.   Alex Renwick                      1124           1114    10      4.5/5       877     1280    ACGS                     
10.  Arden Young                       1133           1109    24      7.0/8       939     1400    ACGS                     
11.  Jeongmin Choi                     1040           1036     4      4.0/6       943     1100    ACGS                     
12.  Anson Qu                          1014           1012     2      1.0/1       612     100%    ACGS                     
13.  Christopher Mathew                1009            993    16      6.5/8       833     1180    ACGS                     
14.  Kevin Tan                          952            977   -25      4.5/7       705     760     ACGS                     
15.  Quan Nguyen                        966            949    17      7.0/8       743     1160    ACGS                     
16.  Dennis Zhou                        867            882   -15      0.0/1       629     0%      ACGS                     
17.  Benjamin Wu                        845            856   -11      4.0/7       741     800     ACGS                     
18.  Aadit Arora                        795            829   -34      4.5/8       610     640     ACGS                     
19.  Max Gao                            849            807    42      6.0/8       814     1040    ACGS                     
20.  Ellis Hogan                        827            803    24      5.5/7       721     1040    ACGS                     
21.  Oliver Kotsomitis                  788            788     0      4.5/7       680     800     ACGS                     
22.  Daniel Le                          727            759   -32      3.5/8       657     600     ACGS                     
23.  Adam Huang                         770            757    13      4.5/7       723     840     ACGS                     
24.  Michael Lacy                       756            746    10      5.0/8       704     800     ACGS                     
25.  Ethan Norton                       764            746    18      6.0/8       647     860     ACGS                     
26.  Eli Manser                         736            736     0      3.0/5       661     740     ACGS                     
27.  Alex Ko                            708            691    17      6.0/8       590     820     ACGS                     
28.  Vincent (2007) Wu                  661            680   -19      1.0/3       558     440     ACGS                     
29.  Owen Yu                            716            679    37      5.5/8       710     880     ACGS                     
30.  Max Miles                          690            659    31      5.0/7       666     860     ACGS                     
31.  Santiago De Leon                   724            653    71      8.0/8       614     100%    ACGS                     
32.  Demetri Souris                     656            637    19      5.0/7       584     760     ACGS                     
33.  Lachlan Chow                       640            636     4      5.0/8       567     680     ACGS                     
34.  Frederick Davis                    633            627     6      4.0/6       545     700     ACGS                     
35.  Connor Ross                        627            624     3      4.0/6       526     660     ACGS                     
36.  Eshwar Thota-Nagaraj               591            590     1      4.0/8       596     600     ACGS                     
37.  Soren Dehdari                      587            583     4      4.0/5       386     660     ACGS                     
38.  Zeke Bosworth                      518            564   -46      2.5/8       488     300     ACGS                     
39.  Zhijie Zhang                       559            559     0      2.0/3       432     600     ACGS                     
40.  Justin Zhu                         577            559    18      5.0/8       551     640     ACGS                     
41.  Lucas Ding                         561            558     3      4.5/8       530     600     ACGS                     
42.  Pranav Malhotra                    537            531     6      2.0/2       241     100%    ACGS                     
43.  Richard Liu                        549            523    26      2.0/2       632     100%    ACGS                     
44.  Jonathan Walker                    502            521   -19      0.0/3       644     0%      ACGS                     
45.  Aariz Bansal                       522            516     6      5.5/7       334     620     ACGS                     
46.  Harry Evans                        501            504    -3      3.0/5       405     500     ACGS                     
47.  Quinton Cheung                     406        unrated            4.0/7       359     440     ACGS                     
48.  Thomas Dirckze                     757        unrated            5.0/6       498     800     ACGS                     
49.  Jimmy Ellis                        352        unrated            1.5/5       511     320     ACGS                     
50.  Hunter Kingston                    477        unrated            3.5/5       332     520     ACGS                     
51.  Benjamin Lacy                      328        unrated            4.0/8       321     320     ACGS                     
52.  Daniel Lane                        498        unrated            3.0/4       335     600     ACGS                     
53.  Hao Hiep Ngyuen                    415        unrated            4.0/5       203     500     ACGS                     
54.  Ajit Randham                       255        unrated            2.0/5       330     240     ACGS                     
55.  Lucas Shih                         303        unrated            2.0/6       429     280     ACGS                     
56.  Nate Strahan                       318        unrated            2.0/6       456     280     ACGS                     
57.  Raymond Trieu                      197        unrated            1.5/7       433     160     ACGS                     
58.  Dylan Wu                           301        unrated            1.0/2       301     300     ACGS                     
59.  Jacob Zhang                        265        unrated            3.0/8       357     240     ACGS                     
60.  Austin (2008) Chen                1756           1720    36      7.5/8      1560     2240    BBC                      
61.  Leo Guo                           1622           1636   -14      3.5/8      1616     1540    BBC                      
62.  Jasper Moss                       1464           1513   -49      3.5/8      1322     1220    BBC                      
63.  Suvan Nag                         1292           1340   -48      3.0/7      1119     1000    BBC                      
64.  William Tu                        1204           1170    34      5.0/8      1231     1380    BBC                      
65.  Ometh Perera                      1081           1061    20      6.0/8       971     1260    BBC                      
66.  Ray Zhu                           1026            989    37      7.5/8       838     1380    BBC                      
67.  Manuja Dissanayake                 978            977     1      4.0/8       983     980     BBC                      
68.  Abhishek Bogahawatta               891            897    -6      5.0/7       694     880     BBC                      
69.  Lucas (Ziyi) Qi                    921            891    30      7.0/8       754     1180    BBC                      
70.  Bryan Kang                         914            886    28      6.0/7       771     1160    BBC                      
71.  Leo Xu                             845            845     0      3.5/8       888     800     BBC                      
72.  Helitha Muthumuni                  837            813    24      4.0/8       918     920     BBC                      
73.  Siddharth Bambah                   724            742   -18      1.0/5       817     540     BBC                      
74.  Hemish Dubey                       730            730     0      4.0/7       676     720     BBC                      
75.  Ryan Rao                           729            698    31      5.5/8       703     860     BBC                      
76.  Namson Phan                        695            695     0      0.0/1      1195     0%      BBC                      
77.  Flynn Noble                        694            690     4      3.5/7       710     720     BBC                      
78.  Seth Wakista                       689            690    -1      3.5/8       726     680     BBC                      
79.  Llewellyn Hosking                  672            678    -6      4.5/8       602     640     BBC                      
80.  Sunwoo Park                        676            664    12      4.0/7       673     720     BBC                      
81.  Raphael Suh                        668            662     6      3.0/5       633     720     BBC                      
82.  Kai Harada                         654            640    14      4.0/7       659     720     BBC                      
83.  Michael Lenz                       632            624     8      6.0/8       474     720     BBC                      
84.  Bosheng Zheng                      606            616   -10      0.0/1       595     0%      BBC                      
85.  Chanuka Kariyawasam                603            615   -12      1.0/3       577     420     BBC                      
86.  Massimo Morgan                     637            596    41      3.0/7       917     900     BBC                      
87.  Benjamin Suttie                    577            579    -2      2.0/7       719     520     BBC                      
88.  Cameron Stockwell                  611            577    34      4.0/7       701     760     BBC                      
89.  Conrad Meaker                      576            557    19      4.0/5       482     920     BBC                      
90.  Brodie Dimock                      548            553    -5      1.0/2       451     380     BBC                      
91.  Ryan Hudson                        541            551   -10      0.0/1       504     0%      BBC                      
92.  Flynn Otto                         523            542   -19      3.5/7       438     420     BBC                      
93.  Hursh Menon                        501            538   -37      2.0/7       499     300     BBC                      
94.  Noah Chew                          551            524    27      5.0/6       449     780     BBC                      
95.  Luke Atherton                      517            515     2      2.0/3       417     580     BBC                      
96.  Jameson Lee                        509            514    -5      0.0/1       655     0%      BBC                      
97.  Samuel (BBC) Kim                   510            507     3      1.0/1       209     100%    BBC                      
98.  Chengze Du                         484            500   -16      0.0/2       561     0%      BBC                      
99.  Joshua Griffiths                   497            500    -3      2.0/3       327     480     BBC                      
100. Sanjit Hirekerur                   471            500   -29      1.0/4       412     180     BBC                      
101. Gordon Wen                         500            500     0      3.0/4       306     520     BBC                      
102. Ollie Barnes                       281        unrated            1.0/2       317     320     BBC                      
103. George Besley                      317        unrated            0.0/1       812     0%      BBC                      
104. Samuel Brogan                       60        unrated            0.5/5       418     0       BBC                      
105. Henry Church                       383        unrated            1.0/2       400     400     BBC                      
106. Benjamin Eom                       446        unrated            3.0/5       385     500     BBC                      
107. Joshua Goh                         121        unrated            0.0/2       482     0%      BBC                      
108. Felix Griffin                      316        unrated            0.0/1       801     0%      BBC                      
109. William Griffith                   456        unrated            4.0/8       457     480     BBC                      
110. Robbin Han                         312        unrated            1.0/2       312     320     BBC                      
111. Max Hawke                          112        unrated            0.0/3       529     0%      BBC                      
112. Seth Holloway                       65        unrated            0.0/1       549     0%      BBC                      
113. Thomas Huang                         1        unrated            0.0/2       301     0%      BBC                      
114. Sachit Kodoth                      251        unrated            1.0/2       251     260     BBC                      
115. Xuyao Li                             1        unrated            0.0/1       299     0%      BBC                      
116. James Lockley                      666        unrated            3.5/5       528     720     BBC                      
117. Nathan Maina                        81        unrated            1.0/4       302     40      BBC                      
118. Noah Matsuda                       534        unrated            3.5/5       365     540     BBC                      
119. Adam McClelland                    688        unrated            1.0/1       350     100%    BBC                      
120. William McNee                      309        unrated            0.0/1       734     0%      BBC                      
121. Aoxuan Min                         528        unrated            4.0/8       527     540     BBC                      
122. Patrick Murray                     314        unrated            0.0/1       777     0%      BBC                      
123. Declan O'Higgins                   438        unrated            3.0/7       488     440     BBC                      
124. Jacob Pan                          428        unrated            1.0/2       437     440     BBC                      
125. Aryan Potukuchi                    281        unrated            1.0/2       352     360     BBC                      
126. Aras Rezvanian                       1        unrated            0.0/1       161     0%      BBC                      
127. Lachlan Savage                     766        unrated            5.5/8       631     780     BBC                      
128. Ashaaz Shaikh                      317        unrated            0.0/1       817     0%      BBC                      
129. Steven Shen                        304        unrated            0.0/1       685     0%      BBC                      
130. Erksine So                         903        unrated            3.0/3       506     100%    BBC                      
131. Pavan Thiruchelvam                 176        unrated            1.0/3       343     160     BBC                      
132. Lucas Tian                         782        unrated            5.0/6       515     820     BBC                      
133. Thein-Khoi Tran                      1        unrated            0.0/1       301     0%      BBC                      
134. Roman Trivedi                       45        unrated            0.0/2       476     0%      BBC                      
135. Lochan Vignesh                     156        unrated            0.0/1       516     0%      BBC                      
136. Loukas Waltisbuhl                    1        unrated            0.0/0         0     0       BBC                      
137. Sam Wojcik                         743        unrated            4.0/6       631     780     BBC                      
138. De-yi Yen                          361        unrated            1.0/2       395     400     BBC                      
139. Kevin Yu                           131        unrated            0.0/2       571     0%      BBC                      
140. Nolan Zhang                        246        unrated            0.0/1       608     0%      BBC                      
141. Ethan Zhang                        417        unrated            2.0/3       284     440     BBC                      
142. Jeeva Praveen                     1649           1643     6      5.5/8      1534     1740    BGS                      
143. Sze-Yong Ng                       1553           1551     2      2.5/7      1665     1520    BGS                      
144. Dimitri (Xuyuan) Zou              1425           1422     3      6.0/7      1138     1500    BGS                      
145. Gordon (B) Chen                   1383           1390    -7      5.0/8      1265     1360    BGS                      
146. Lucas Han                         1382           1378     4      5.0/6      1135     1460    BGS                      
147. Elvis Wu                          1312           1309     3      7.0/8      1002     1360    BGS                      
148. Nicolas Carter                    1273           1287   -14      3.0/8      1307     1180    BGS                      
149. Xianzhe Lin                       1297           1282    15      8.0/8       890     100%    BGS                      
150. Jaden Teow                        1142           1137     5      6.0/8       976     1200    BGS                      
151. Euro Kim                          1147           1132    15      8.0/8       732     100%    BGS                      
152. Alvin Shen                        1006           1017   -11      4.5/8       919     960     BGS                      
153. Alex Carter                        977           1009   -32      3.5/8       908     840     BGS                      
154. Lucas Qu                           964            969    -5      5.0/8       853     960     BGS                      
155. Nhan Nguyen                        969            963     6      6.0/8       804     1020    BGS                      
156. Alex (2009) Chen                   947            944     3      6.5/8       713     1000    BGS                      
157. Edward Thai                        905            931   -26      4.0/7       724     760     BGS                      
158. Alfred Lu                          930            912    18      7.0/8       707     1100    BGS                      
159. Henry (2011) Wang                  904            897     7      6.0/7       646     1000    BGS                      
160. Lucas (BGS) Wang                   864            886   -22      4.0/7       709     740     BGS                      
161. Lucas (2010) Lu                    865            853    12      6.0/7       644     1000    BGS                      
162. Charles Zhang                      873            850    23      8.0/8       542     100%    BGS                      
163. Marcus Swan                        808            832   -24      4.0/7       638     700     BGS                      
164. Alfie Hill                         836            812    24      8.0/8       507     100%    BGS                      
165. Danny Zhong                        804            812    -8      5.0/7       596     760     BGS                      
166. ThomasHeng Lou                     820            801    19      7.0/7       480     100%    BGS                      
167. Kayden Kyoung                      792            786     6      2.0/2       489     100%    BGS                      
168. Connor Kua                         786            785     1      4.0/6       668     800     BGS                      
169. James (BGS) Butler                 819            783    36      7.5/8       625     1180    BGS                      
170. Max Butler                         795            780    15      4.0/4       530     100%    BGS                      
171. Niklas Dark                        788            780     8      5.0/8       728     840     BGS                      
172. Lewis Zhu                          786            777     9      5.5/6       492     920     BGS                      
173. Moosa Niazi                        746            773   -27      5.0/8       529     600     BGS                      
174. Ethan Hilford                      756            764    -8      3.5/5       533     680     BGS                      
175. Alex (B) Smith                     737            757   -20      3.0/6       630     620     BGS                      
176. Dylan Paschkewitz                  745            748    -3      6.0/8       532     740     BGS                      
177. Alexander Ha                       751            734    17      6.0/6       419     100%    BGS                      
178. Ethan Liang                        753            731    22      5.0/5       513     100%    BGS                      
179. Albert Lien                        723            731    -8      4.0/6       549     680     BGS                      
180. Oscar Pocock                       763            729    34      6.0/6       568     100%    BGS                      
181. Jason (Yujun) Shi                  761            728    33      7.0/8       606     960     BGS                      
182. Ethan Kao                          725            726    -1      6.0/7       389     660     BGS                      
183. Samriddh Srivastava                703            703     0      4.0/5       463     700     BGS                      
184. Josh (B) Smith                     688            695    -7      2.5/5       641     640     BGS                      
185. Alston Wang                        677            685    -8      3.0/4       367     540     BGS                      
186. Aryan Mandhan                      683            671    12      5.0/5       329     100%    BGS                      
187. Lachlan Hilford                    672            668     4      2.0/2       294     100%    BGS                      
188. Andrew McLeod                      676            661    15      5.0/5       358     100%    BGS                      
189. Jerry Li                           666            657     9      2.0/2       430     100%    BGS                      
190. Bryan Sun                          663            655     8      3.0/3       341     100%    BGS                      
191. Liam Liang                         664            646    18      5.0/5       383     100%    BGS                      
192. William Gong                       656            639    17      3.5/4       519     1040    BGS                      
193. Phillip Sangster                   643            639     4      5.0/6       398     720     BGS                      
194. Jarrod Tan                         661            632    29      4.0/5       622     900     BGS                      
195. Zev Geffen                         641            631    10      4.0/4       299     100%    BGS                      
196. Anoop Balasuiriya                  653            629    24      5.0/5       432     100%    BGS                      
197. Anderson Han                       625            622     3      3.5/4       341     680     BGS                      
198. Oscar Law                          586            601   -15      1.5/3       401     400     BGS                      
199. Malakai Wong                       615            595    20      3.0/4       594     840     BGS                      
200. Theodore Andreatidis               572            574    -2      2.0/3       407     540     BGS                      
201. Hamish Lilley                      554            574   -20      2.0/4       371     380     BGS                      
202. Yago Ortega-Quintana               562            557     5      3.0/4       416     640     BGS                      
203. Rohan Raju                         556            533    23      5.0/5       326     100%    BGS                      
204. Sisu Wang                          547            533    14      4.0/4       259     100%    BGS                      
205. Eamman Conomos                     510            500    10      3.0/3       214     100%    BGS                      
206. Alexander Du                       492            500    -8      1.0/2       327     320     BGS                      
207. Kiamehr Baneshi                   1967           1983   -16      6.0/8      1670     1760    BSHS                     
208. Alexavier Ly-Liu                  1917           1922    -5      6.0/8      1694     1880    BSHS                     
209. Filip Simic                       1573           1571     2      6.5/8      1330     1620    BSHS                     
210. Oliver Howard-Mowat               1545           1568   -23      5.5/8      1287     1380    BSHS                     
211. Isaac Liu                         1490           1465    25      8.0/8      1173     100%    BSHS                     
212. Brian La                          1406           1413    -7      5.0/6      1038     1180    BSHS                     
213. Imira Dewadasa                    1354           1355    -1      7.0/8       999     1320    BSHS                     
214. Lucas Su                          1302           1307    -5      6.0/7       923     1160    BSHS                     
215. Elaina Qiang                      1308           1299     9      7.5/8       953     1380    BSHS                     
216. Isabella Guan                     1168           1167     1      4.5/5       807     1100    BSHS                     
217. Henry Campbell                    1125           1135   -10      6.5/8       789     1000    BSHS                     
218. Joseph Chen                       1018           1046   -28      4.5/7       745     820     BSHS                     
219. Brandon Yang                      1021           1029    -8      4.0/6       849     1000    BSHS                     
220. Anuj Dani                          993           1011   -18      4.5/8       881     920     BSHS                     
221. Yang-Hian Phang                    995            985    10      7.5/8       644     1120    BSHS                     
222. Yuehan Xu                          954            967   -13      5.5/8       755     900     BSHS                     
223. Srijit Mukherjee                   938            948   -10      3.0/6       883     860     BSHS                     
224. Oliver Bukorovic                   948            947     1      7.0/8       621     960     BSHS                     
225. Vineth Samaraweera                 943            943     0      4.5/7       841     960     BSHS                     
226. Evan Fraser                        916            928   -12      1.0/2       651     660     BSHS                     
227. Isaac Ly-Liu                       932            919    13      4.5/8       932     980     BSHS                     
228. Xiaoya Anna Zhang                  924            918     6      5.5/6       592     1000    BSHS                     
229. Timothy Lee                        914            903    11      6.0/7       681     1020    BSHS                     
230. Alek Djordjevic                    842            873   -31      3.5/6       567     620     BSHS                     
231. Sahan Conaghan                     870            866     4      1.0/1       650     100%    BSHS                     
232. Benjamin Milroy                    846            829    17      5.0/6       690     1020    BSHS                     
233. Aayan Raseem                       783            794   -11      5.0/8       648     740     BSHS                     
234. Tusho Kazi                         789            756    33      7.5/8       583     1080    BSHS                     
235. Anthony Yap                        753            731    22      7.0/8       549     920     BSHS                     
236. Isal Sugathadasa                   762            726    36      7.5/8       571     1060    BSHS                     
237. Benjamin Blakeney                  694            698    -4      4.0/7       624     680     BSHS                     
238. Thomas Hu                          698            660    38      6.0/6       529     100%    BSHS                     
239. Alexander Phan                     632            650   -18      4.0/8       565     560     BSHS                     
240. Matthew Yoo                        608            595    13      4.5/8       610     660     BSHS                     
241. Ryan Eghtedari                     561            554     7      3.0/4       441     720     BSHS                     
242. Samuel Au-Yeung                    558            548    10      5.5/8       458     620     BSHS                     
243. Henry Xiao                         567            533    34      5.0/8       596     720     BSHS                     
244. Qinming (Nick) Li                  524            506    18      5.0/5       244     100%    BSHS                     
245. Alex Connors                       477            500   -23      1.5/4       375     240     BSHS                     
246. Joshua Choi                        752        unrated            4.0/5       513     760     BSHS                     
247. Andrea Chou                        244        unrated            3.0/7       300     220     BSHS                     
248. Shourya George                     984        unrated            7.5/8       604     980     BSHS                     
249. Jay (Krish) Kumar                  250        unrated            2.5/5       264     260     BSHS                     
250. Chloris Li                         704        unrated            5.5/7       488     740     BSHS                     
251. Andy Lu                            724        unrated            1.0/2       724     720     BSHS                     
252. Leo Martic                         451        unrated            1.0/2       511     520     BSHS                     
253. Kevin Perera                       678        unrated            2.5/4       608     700     BSHS                     
254. Ivan Platonkenku                   635        unrated            4.5/6       451     680     BSHS                     
255. Mohammad Rana                      212        unrated            0.0/1       574     0%      BSHS                     
256. Wriddhiman Singh                   632        unrated            4.0/4       268     100%    BSHS                     
257. Elke Smith                           1        unrated            0.0/1       264     0%      BSHS                     
258. Rocky Tong                        1113        unrated            6.5/7       745     1160    BSHS                     
259. Peter Trieu                        610        unrated            4.0/6       499     640     BSHS                     
260. Justin Tsen                        551        unrated            6.0/7       256     600     BSHS                     
261. Angela Wu                          385        unrated            2.0/6       511     360     BSHS                     
262. Jewel Yang                           1        unrated            0.0/8       424     0%      BSHS                     
263. Colin (B) Lam                     1269           1229    40      3.0/8      1563     1520    GT                       
264. Vincent (2009) Wu                 1012           1013    -1      1.0/8      1336     960     GT                       
265. Joshua Alfredson                  1015           1004    11      1.5/8      1352     1080    GT                       
266. Alex Galambos                      948            938    10      4.0/8       984     1000    GT                       
267. Cooper O'Rourke                    880            887    -7      0.5/7      1222     720     GT                       
268. Ben Zhang                          842            843    -1      1.0/7      1133     760     GT                       
269. Sebastian Logiudice                873            838    35      4.5/8       949     1000    GT                       
270. Kieran Mills                       805            815   -10      1.5/4       808     700     GT                       
271. Senuda Ananda                      834            813    21      3.0/7       980     920     GT                       
272. Patrick Nix                        832            810    22      4.0/7       873     920     GT                       
273. Benjamin Sandstrom                 839            793    46      5.0/7       875     1080    GT                       
274. Max Elliott                        780            776     4      1.0/4      1020     800     GT                       
275. Hugo Leslie                        722            718     4      3.0/5       678     760     GT                       
276. Felix Galambos                     753            717    36      4.5/8       832     920     GT                       
277. Isaac Simon                        733            710    23      4.0/8       815     820     GT                       
278. Max Chan                           685            701   -16      1.0/5       792     480     GT                       
279. Bartholomew Marino-Cebulski        721            696    25      4.5/7       720     840     GT                       
280. Max Beckmann                       628            625     3      1.0/1       320     100%    GT                       
281. Harry Elliott                      616            606    10      2.5/4       607     740     GT                       
282. Thomas Barnett                     618            603    15      2.0/6       831     700     GT                       
283. Daniel Costello                    572            588   -16      3.0/7       553     500     GT                       
284. Connor Gleeson                     597            584    13      2.0/6       798     660     GT                       
285. Adrian Chan                        604            579    25      4.0/6       610     740     GT                       
286. Mitchell Tran                      548            557    -9      1.0/5       706     440     GT                       
287. Thomas Hardcastle                  565            555    10      3.5/6       555     620     GT                       
288. Ethan (B) Lewis                    539            546    -7      1.5/8       748     460     GT                       
289. Dian Butler                        544            544     0      2.0/4       538     540     GT                       
290. Conor Murphy                       592            544    48      6.0/8       577     820     GT                       
291. Nathaniel Monsour                  556            543    13      3.0/6       619     620     GT                       
292. Edward Hay                         585            540    45      5.0/8       651     800     GT                       
293. Rehan Naeem                        538            535     3      2.0/8       741     520     GT                       
294. Thomas (2010) Wong                 547            534    13      2.5/7       712     580     GT                       
295. Hugo Mead                          524            528    -4      2.5/6       560     500     GT                       
296. Owen Coughlan                      550            523    27      3.0/7       729     680     GT                       
297. Dominic Hanly                      511            513    -2      3.0/6       495     500     GT                       
298. Joseph Rice                        518            502    16      4.0/7       531     600     GT                       
299. Ramindu Bandula-Heva               480            500   -20      2.0/7       544     380     GT                       
300. Romeo Howarth                      490            500   -10      2.0/5       493     420     GT                       
301. Lachlan Allen                      223        unrated            0.0/2       640     0%      GT                       
302. Hudson Ayala                       113        unrated            1.0/5       393     80      GT                       
303. Conor Coughlan                     280        unrated            1.5/5       431     220     GT                       
304. Nate Galligan                      629        unrated            3.0/7       684     600     GT                       
305. Matias Hughes                      305        unrated            2.0/4       305     300     GT                       
306. Felix Jarvis                       103        unrated            0.0/5       575     0%      GT                       
307. Harry Lee                          264        unrated            1.0/2       275     280     GT                       
308. Ethan Liau                         485        unrated            3.0/6       491     500     GT                       
309. Xavier Lowe                        204        unrated            2.0/6       333     180     GT                       
310. Martin Mai                         368        unrated            3.0/6       375     400     GT                       
311. Saketh Manda                       144        unrated            1.0/5       422     100     GT                       
312. Edward McMeniman                   373        unrated            2.0/6       500     360     GT                       
313. Chibikem Ngini                       1        unrated            0.0/2       428     0%      GT                       
314. Ruben O'Sullivan-Rogers            261        unrated            0.0/1       623     0%      GT                       
315. Dohyeon Park                       215        unrated            1.0/5       466     140     GT                       
316. Anthony Rampa                      590        unrated            3.5/6       539     620     GT                       
317. Orazio Scimone                     142        unrated            1.0/5       417     160     GT                       
318. William Shang                      770        unrated            6.0/7       475     780     GT                       
319. Nicholas Tsahtsarlis                 1        unrated            0.0/4       392     0%      GT                       
320. Jason Leitch                      1617           1626    -9      4.5/8      1539     1560    IGS                      
321. Oliver Strong                     1539           1557   -18      2.5/8      1604     1380    IGS                      
322. Matthew Lin                       1290           1280    10      5.0/8      1237     1360    IGS                      
323. Harrison (IGS) Macdonald          1283           1258    25      4.5/8      1325     1380    IGS                      
324. Methul Jayasundara                1131           1123     8      4.5/8      1113     1200    IGS                      
325. Corey Wyatt                        750            754    -4      2.0/8       919     640     IGS                      
326. Darren Strong                      723            721     2      2.0/8       926     680     IGS                      
327. William Jones                      635            699   -64      0.0/6       668     0%      IGS                      
328. Alex Chalvatzis                    691            682     9      1.5/8      1013     740     IGS                      
329. George Kypriadakis                 603            616   -13      0.0/6       965     0%      IGS                      
330. Lucas Hubbard                      570            578    -8      1.0/8       843     440     IGS                      
331. Andrew Long                        575            575     0      1.0/8       915     560     IGS                      
332. Luke Tristram                      584            575     9      2.5/7       730     600     IGS                      
333. Mertcan Pekin                      557            570   -13      0.0/5       888     0%      IGS                      
334. Lucas Orth                         568            569    -1      1.0/5       786     540     IGS                      
335. Lincoln Smith                      583            564    19      3.0/8       747     640     IGS                      
336. Migara Pathirana                   562            555     7      2.0/8       790     560     IGS                      
337. Ben Chalvatzis                     576            547    29      3.0/8       793     680     IGS                      
338. Nikhil Venkat                      548            540     8      4.0/6       472     620     IGS                      
339. Havish Bathula                     485            515   -30      0.0/5       655     0%      IGS                      
340. Kavi Shah                          502            513   -11      2.5/8       594     440     IGS                      
341. Ben (B) Cooper                     518            505    13      2.0/6       717     560     IGS                      
342. Tom Vivian                         503            500     3      2.0/8       709     480     IGS                      
343. Austin Anderson                    530        unrated            3.0/8       616     500     IGS                      
344. Derek Anish                        514        unrated            4.0/7       467     540     IGS                      
345. James Aquino                       322        unrated            3.0/7       375     320     IGS                      
346. Max Barton                         459        unrated            3.0/7       516     460     IGS                      
347. Hayden Becis                       410        unrated            4.5/7       305     460     IGS                      
348. Alex Betts                         321        unrated            1.0/7       638     300     IGS                      
349. Akshaj Bhardwaj                    451        unrated            1.5/7       682     440     IGS                      
350. Elijah Boehm                         1        unrated            0.0/4       420     0%      IGS                      
351. Archie Bond                          1        unrated            0.0/7       452     0%      IGS                      
352. Alex Boyson                        385        unrated            1.5/8       649     380     IGS                      
353. Oliver Carter                        1        unrated            0.0/1        53     0%      IGS                      
354. Rylan Chen                         405        unrated            4.0/8       413     420     IGS                      
355. Jayden Chundanga                   487        unrated            2.0/5       562     480     IGS                      
356. Maxwell Croft                        1        unrated            0.0/4       392     0%      IGS                      
357. William Dobbin                     295        unrated            0.0/2       746     0%      IGS                      
358. Marcus Dujela                      296        unrated            1.5/4       386     260     IGS                      
359. Cooper Gates                        77        unrated            0.0/3       495     0%      IGS                      
360. Mitchell Harrington                377        unrated            1.5/7       603     360     IGS                      
361. Patrick Hutchinson                 232        unrated            1.5/5       391     220     IGS                      
362. Karthik Joyal                       44        unrated            0.0/2       430     0%      IGS                      
363. Kunj Makadia                       340        unrated            1.0/4       547     280     IGS                      
364. Taj Manais                         179        unrated            0.0/1       541     0%      IGS                      
365. Patrick McLean                      82        unrated            0.0/4       510     0%      IGS                      
366. Luqmaan Mohammed                     1        unrated            0.0/0         0     0       IGS                      
367. James Pegg                         227        unrated            2.0/7       392     180     IGS                      
368. Sasen Perera                       476        unrated            2.0/8       670     460     IGS                      
369. Finnegan Pole                      269        unrated            1.0/2       267     260     IGS                      
370. Adam Ramsay                        123        unrated            0.0/3       559     0%      IGS                      
371. Mitchell Riley                    1013        unrated            0.5/1      1046     1040    IGS                      
372. Logan Roderick                      90        unrated            0.0/7       584     0%      IGS                      
373. Eli Sharma                          44        unrated            0.5/6       432     0       IGS                      
374. Smit Shrimali                      401        unrated            2.0/4       401     440     IGS                      
375. Yashman Sidhu                       92        unrated            0.5/4       449     0       IGS                      
376. Zachary Smith                      663        unrated            4.5/8       619     660     IGS                      
377. Jett Thompson                        1        unrated            0.0/2       390     0%      IGS                      
378. Nicholas Vivian                    425        unrated            1.5/8       684     400     IGS                      
379. Vidath Wedisinghe                   74        unrated            1.0/6       361     20      IGS                      
380. Charlie Wilson                     526        unrated            4.0/7       483     560     IGS                      
381. William Ye                         355        unrated            3.0/5       288     380     IGS                      
382. Eric (2006) Yang                  1318           1316     2      1.5/8      1585     1260    NC                       
383. Patrick Kennedy                   1102           1103    -1      1.0/8      1426     980     NC                       
384. Tanush Patel                      1029            990    39      3.0/8      1321     1240    NC                       
385. Dominic Stein                      910            913    -3      1.0/8      1218     820     NC                       
386. William Kewley                     880            881    -1      2.5/8      1010     840     NC                       
387. Jack Weaver                        859            875   -16      2.5/7       891     760     NC                       
388. Tejas Ashok                        840            829    11      4.0/7       836     900     NC                       
389. Liam McBride                       777            778    -1      2.5/6       822     740     NC                       
390. Ethan Cockburn                     733            731     2      1.0/8      1085     680     NC                       
